- Model : FD-10A; FD-10B; FD-10C; FD-10D; FD-10BM
- Freeze-dried Area : 0.12㎡; 0.08㎡; 0.12㎡; 0.08㎡
- Cold trap temperature : -60℃
- Water capture KG/batch : 4
- Standard Vacuum Degree : ≦5Pa (no load)
Benchtop Freeze Dryer 10 Series
Benchtop Freeze Dryer Feature:
- The compressor combines hybrid refrigeration technology to achieve both low-temperature stability and environmental performance.
- Industrial-grade embedded operating system with separate power supply design enhances operational safety.
- Features automatic parameter saving functionality, supporting data viewing, USB export, deletion, and data loss protection.
- Vacuum pump delayed start design operates only below the set temperature, effectively extending service life.
- Equipped with a 7-inch color LCD touchscreen, featuring an intuitive interface, lock screen functionality, and optional PC/mobile remote control.
Benchtop Freeze Dryer Specification:
Model | FD-10A | FD-10B | FD-10C | FD-10D | FD-10BM | |
Type | Standard Chamber | Manual Capping | Multi-manifold | Multi-manifold Capping | T-frame | |
Freeze-dried Area | 0.12㎡ | 0.08㎡ | 0.12㎡ | 0.08㎡ | / | |
Amount of vials of cillin | Φ12mm | 920 | 560 | 920 | 560 | / |
Φ16mm | 480 | 285 | 480 | 285 | / | |
Φ22mm | 260 | 165 | 260 | 165 | / | |
Cold Trap Temperature | -60℃ | |||||
Water Capture KG/batch | 4 | |||||
Standard Vacuum Degree | ≦5Pa (no load) | |||||
Ultimate Vacuum Degree | 2PA | |||||
Material Tray | 200mm 4 layers | 180mm 3 layers | 200mm 4 layers | 180mm 3 layers | / | |
Consumption | 680W | |||||
Main Unit Weight | 50KG | |||||
External Size | 600x440x480mm | |||||
Power Supply | AC220V50HZ | |||||
Applicable Environment | Ambient temperature ≦30℃ | |||||
Noise | ≦55dB | |||||
Accessories | Vacuum pump, 2 KF25 clamps, 1 KF vacuum hose |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social