| pH | Measurement Range | (-2.000 ~ 18.000)pH |
| Resolution | 0.01 pH |
| Accuracy | Electrode: ±0.02 pH |
| Input Current | ≤2×10-12 A |
| Input Impedance | ≥1×1012 Ω |
| Stability | ±0.01 pH/3h |
| Temperature Compensation | (0 ~ 100)℃, auto; (-5 ~ 110)℃, auto or manual |
| mV | Measurement Range | (-1999.00 ~ 1999.00) mV |
| Resolution | 1 mV |
| Accuracy | ±0.1% FS |
| Temperature | Range | (-5 ~ 110)℃ |
| Resolution | 0.1℃ |
| Accuracy | ±0.5℃ |
| Calibration | 1, 2, 3 point, auto |
| Buffer | Europe & USA, NIST, China standards |
| Other Parameters | Display | 7-inch colored capacitive touch screen |
| Data Storage | 1000 sets |
| Power | 12V (110-220, 50-60Hz adapter) |
| Communication Interface | USB, RS232, Bluetooth |
| Size & Weight | 240×170×70mm/600g |
| Working Conditions | Temperature | 5 ~ 40 ℃ |
| Humidity | 5-85% |
| IP Grade | IP54 |
| Meter Kits | 1) pH meter |
| 2) Electrode holder |
| 3) Two-in-one electrode that consists of pH combination electrode and temperature probe. |
| 4) pH buffer solution |
| 5) Power adapter |
| External Size | 215x170x40mm |
| Shipping Size | 475x430x75mm |
| Net /Gross Weight (kg) | 0.6/3 |
Get Social