- Model : FD-18A; FD-18B; FD-18C; FD-18D;
- Freeze-dried Area : 0.18㎡; 0.12㎡
- Cold trap temperature : -60℃
- Water capture KG/batch : 6
- Standard Vacuum Degree : ≦5Pa
Floor Freeze Dryer 18 Series
Floor Freeze Dryer Feature:
- 7-inch color LCD touchscreen with a user-friendly HMI interface and lock screen function.
- Vacuum pump delayed start (activated below the set temperature) to extend service life.
- One-touch auxiliary heating/defrosting function for quick recovery.
- Axial cooling fan with dual ball bearings for ultra-stable operation and extended service life.
- Automatic saving of freeze-drying parameters, supporting data viewing, exporting (USB), deletion, and loss prevention protection.
Floor Freeze Dryer Specification:
Model | FD-18A | FD-18B | FD-18C | FD-18D | |
Type | Standard | Standard | Standard | Standard | |
Freeze-dried Area | 0.18㎡ | 0.12㎡ | 0.18㎡ | 0.12㎡ | |
Amount of vials of cillin | Φ12mm | 1320 | 920 | 1320 | 920 |
Φ16mm | 698 | 480 | 698 | 480 | |
Φ22mm | 360 | 260 | 360 | 260 | |
Cold Trap Temperature | -60℃ | ||||
Water Capture KG/batch | 6 | ||||
Standard Vacuum Degree | ≦5Pa | ||||
Ultimate Vacuum Degree | 2PA | ||||
Material Tray | 240mm 4 layers | 220mm 3 layers | 240mm 4 layers | 220mm 3 layers | |
Consumption | 1300W | ||||
Main Unit Weight | 100kg | ||||
External Size | 680x560x880mm | ||||
Power Supply | AC220V25A50HZ | ||||
Applicable Environment | Ambient temperature ≦30℃ | ||||
Noise | ≦55dB | ||||
Accessories | Vacuum pump, 2 KF25 clamps, 1 KF vacuum hose |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social