| Type | Electrical Heating | Silicone Oil Heating | Gland type silicone oil heating | Silicone Oil Heating | Gland type silicone oil heating | Silicone Oil Heating | Gland type silicone oil heating |
| Freeze drying area (㎡) | 0.2㎡ | 0.2㎡ | 0.2㎡ | 0.5㎡ | 0.5㎡ | 1㎡ | 1㎡ |
| Water capture capacity (kg/batch) | 4kg | 4kg | 4kg | 8kg | 8kg | 15kg | 15kg |
| Amount of vials of cillin | Φ12mm | 1300 | 1300 | 1300 | 3690 | 3690 | 7380 | 7380 |
| Φ16mm | 810 | 810 | 810 | 1940 | 1940 | 3880 | 3880 |
| Φ22mm | 430 | 430 | 430 | 1020 | 1020 | 2040 | 2040 |
| Solution (L) | 3L | 3L | 3L | 6L | 6L | 15L | 15L |
| Tray Size | Long(mm) | 400 | 400 | 300 | 400 | 480 | 480 | 480 |
| Width(mm) | 270 | 270 | 345 | 320 | 360 | 360 | 550 |
| Tray Spacing(mm) | 85mm | 70mm | 70mm | 70mm | 70mm | 60mm | 70mm |
| Number of Tray Layers | 2 | 2+1 | 2+1 | 4+1 | 3+1 | 6+1 | 4+1 |
| Tray Temperature Range (°C) | -55℃~60℃ | -50℃~60℃ | -50℃~60℃ | -55℃~60℃ | -55℃~60℃ | -55℃~60℃ | -55℃~60℃ |
| Cold trap minimum temperature (℃) | -70℃ | -70℃ | -70℃ | -80℃ | -80℃ | -80℃ | -80℃ |
| Ultimate vacuum degree (Pa) | 1pa | 1pa | 1pa | 1pa | 1pa | 1pa | 1pa |
| Consumption Kw | 2.0Kw (220V) | 2.5Kw (220V) | 3Kw (220V) | 5.0Kw (380V) | 5.0Kw (380V) | 6.8Kw(380V) | 6.8Kw(380V) |
| Ambient temperature (°C) | ≤25℃ | ≤25℃ | ≤25℃ | ≤25℃ | ≤25℃ | ≤25℃ | ≤25℃ |
| External Size (mm) | 594×718×1400 | 800×800×1480 | 800×800×1480 | 1200×880×1510 | 1320x880x1515 | 1320×880×1580 | 1400×880×1725 |
| Vacuum Pump | 4L/S | 4L/S | 4L/S | 8L/S | 8L/S | 16L/S | 16L/S |
| Main unit weight | 200kg | 260kg | 260kg | 450kg | 570kg | 560kg | 650kg |
| Package Size | 720x840x1650 | 950x950x1700 | 950x950x1700 | 1350x1050x1750 | 1450x1050x1750 | 1450x1050x1800 | 1550x1050x2000 |
Get Social