Benchtop shakers with swirling action of hand mixing to meet all of your laboratory needs.
- Model : SK-810
- Display Mode : LCD
- Oscillation : Mode Wrist
- Speed Range (r/min) : 30-600
- Sizes(W×D×H)(mm) : 272×452×320 (Main machine)
Benchtop shakers with swirling action of hand mixing to meet all of your laboratory needs.
Wrist shaker configuration multi-bottle mechanical wrist shaker simulates human wrist shaking action, slow shaking. It is suitable for 8, 12, 16 triangular bottles, test tubes, wide-mouth bottles, narrow-mouth bottles, straight-mouth bottles and other types of containers, and can be suitable for horizontal oscillation operation at the same time.
| Model | SK-810 |
|---|---|
| Control Mode | P. I. D (Microcomputer scans the micro-processing chip) |
| Display Mode | LCD |
| Oscillation Mode | Wrist |
| Drive Mode | Single axis balanced drive type |
| Ambient Temperature Requirement (℃) |
15~35 |
| Curve Programing Settings | Programing settings of repetition, steps and eight-section curves |
| Safety Functions | Independent audible and visual alarm for overspeed, monitoring timer, stand-alone leakage or over-current protection |
| Additional Functions | Clock display, startup after power again, speed storage, parameter memory, automatic operation, automatic stop, timed operation |
| Speed Range (r/min) | 30-600 |
| Speed Accuracy (r/min) | ±1 |
| Amplitude of Rocking Plate (mm) | 12 |
| Timing Range (min) | 0-999.59 |
| Power (W) | 80 |
| Power Supply | AC200∽240V, 50~60Hz |
| Material of Outer Box | Stainless steel main machine, high quality aluminum arm, cast iron frame |
| Sizes(W×D×H)(mm) | 272×452×320 (Main machine) |
| Shipping Size (W×D×H)(mm) | 550×460×560 |
| N.W./G.W. (kg) | 52/65 |
Get Social